Best's Hole

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67628064 |
| Lat/long: | 54.2205, -2.49808 |
| Elevation: | 328m |
| Length: | 28 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.

| Area: | Ease Gill |
|---|---|
| Grade: | 2 |
| NGR: | SD67628064 |
| Lat/long: | 54.2205, -2.49808 |
| Elevation: | 328m |
| Length: | 28 m |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Leck Fell House.