Cow Dubs II

| AKA: | Blind Pot |
|---|---|
| Area: | Ease Gill |
| Grade: | 3 |
| NGR: | SD67478053 |
| Lat/long: | 54.2195, -2.50036 |
| Elevation: | 301m |
| Length: | 85 m (Included in Ease Gill Caverns total) |
| Depth: | Unknown |
| Rock Type: | Great Scar Limestone |
Access
Leck Fell House.
Exploration
- Explored 1990 NCC
References
| Publication | Title | Club | Author |
|---|---|---|---|
| RRCPC Journal, number 1, page 10 (May 1962) | Casterton Fell | RRCPC | Ashmead, P. |
| Caves & Caving, number 49, page 27 (Autumn 1990) | Cow Dub Cave | NCC | Mick Nunwick |
| Journal of the RRCPC, number 10, page 162-163 (2009) | Cow Dubs Two, Cliff Cave and Howgill Sink | RRCPC | Newton, J. |
References
RRCPC Journal, number 1, page 10 (May 1962)
Title: Casterton Fell
Club: RRCPC
Author: Ashmead, P.
Caves & Caving, number 49, page 27 (Autumn 1990)
Title: Cow Dub Cave
Club: NCC
Author: Mick Nunwick
Journal of the RRCPC, number 10, page 162-163 (2009)
Title: Cow Dubs Two, Cliff Cave and Howgill Sink
Club: RRCPC
Author: Newton, J.

