Unnamed Shaft 1

| Area: | Marble Steps |
|---|---|
| Grade: | 1 |
| NGR: | SD68837683 |
| Lat/long: | 54.1863, -2.47912 |
| Elevation: | 396m |
| Length: | Unknown |
| Depth: | 4.5m |
| Rock Type: | Great Scar Limestone |
Access
Prior permission not required, Masongill Hall, Westhouse, via Carnforth.

| Area: | Marble Steps |
|---|---|
| Grade: | 1 |
| NGR: | SD68837683 |
| Lat/long: | 54.1863, -2.47912 |
| Elevation: | 396m |
| Length: | Unknown |
| Depth: | 4.5m |
| Rock Type: | Great Scar Limestone |
Prior permission not required, Masongill Hall, Westhouse, via Carnforth.