Yellow Gill Sink

| Area: | Dentdale |
|---|---|
| Grade: | 2 |
| NGR: | SD71038620 |
| Lat/long: | 54.2706, -2.44632 |
| Elevation: | 228m |
| Length: | 6 m |
| Depth: | 5m |
| Rock Type: | Great Scar Limestone |
Warning
Entrance in streambed, flood liable.
Exploration
- Explored mid 1980's RRCPC

| Area: | Dentdale |
|---|---|
| Grade: | 2 |
| NGR: | SD71038620 |
| Lat/long: | 54.2706, -2.44632 |
| Elevation: | 228m |
| Length: | 6 m |
| Depth: | 5m |
| Rock Type: | Great Scar Limestone |
Entrance in streambed, flood liable.